Check out new CGPA Calculator
Search by Faculty Initial
Possibilities:
BEN205| Faculty | Section | Time | Prev Sections | Prev Sem, year | 
|---|---|---|---|---|
| NCM | 3 | RA 01:00 PM - 02:30 PM | 6, 10, 11, 12, 9, 10, 11, | |
| NCM | 4 | RA 01:00 PM - 02:30 PM | 6, 10, 11, 12, 9, 10, 11, | |
| NCM | 5 | RA 01:00 PM - 02:30 PM | 6, 10, 11, 12, 9, 10, 11, | |
| NCM | 6 | RA 01:00 PM - 02:30 PM | 6, 10, 11, 12, 9, 10, 11, | |
| NCM | 7 | RA 01:00 PM - 02:30 PM | 6, 10, 11, 12, 9, 10, 11, | |
| NCM | 8 | RA 02:40 PM - 04:10 PM | 6, 10, 11, 12, 9, 10, 11, | |
| NCM | 9 | RA 02:40 PM - 04:10 PM | 6, 10, 11, 12, 9, 10, 11, | |
| NCM | 10 | RA 02:40 PM - 04:10 PM | 6, 10, 11, 12, 9, 10, 11, | |
| NCM | 11 | RA 02:40 PM - 04:10 PM | 6, 10, 11, 12, 9, 10, 11, | |
| NCM | 12 | RA 02:40 PM - 04:10 PM | 6, 10, 11, 12, 9, 10, 11, | |
| NCM | 16 | RA 08:00 AM - 09:30 AM | 6, 10, 11, 12, 9, 10, 11, | |
| NCM | 17 | RA 08:00 AM - 09:30 AM | 6, 10, 11, 12, 9, 10, 11, | |
| NCM | 18 | RA 08:00 AM - 09:30 AM | 6, 10, 11, 12, 9, 10, 11, | |
| NCM | 19 | RA 08:00 AM - 09:30 AM | 6, 10, 11, 12, 9, 10, 11, | |
| NCM | 20 | RA 08:00 AM - 09:30 AM | 6, 10, 11, 12, 9, 10, 11, | |
| NCM | 21 | RA 08:00 AM - 09:30 AM | 6, 10, 11, 12, 9, 10, 11, | |
| NCM | 22 | RA 09:40 AM - 11:10 AM | 6, 10, 11, 12, 9, 10, 11, | |
| NCM | 23 | RA 09:40 AM - 11:10 AM | 6, 10, 11, 12, 9, 10, 11, | |
| NCM | 24 | RA 09:40 AM - 11:10 AM | 6, 10, 11, 12, 9, 10, 11, | |
| NCM | 25 | RA 09:40 AM - 11:10 AM | 6, 10, 11, 12, 9, 10, 11, | |
| NCM | 26 | RA 09:40 AM - 11:10 AM | 6, 10, 11, 12, 9, 10, 11, | |
| NCM | 27 | RA 11:20 AM - 12:50 PM | 6, 10, 11, 12, 9, 10, 11, | |
| NCM | 28 | RA 11:20 AM - 12:50 PM | 6, 10, 11, 12, 9, 10, 11, | |
| NCM | 29 | RA 11:20 AM - 12:50 PM | 6, 10, 11, 12, 9, 10, 11, | |
| NCM | 30 | RA 11:20 AM - 12:50 PM | 6, 10, 11, 12, 9, 10, 11, | |
| NCM | 31 | RA 11:20 AM - 12:50 PM | 6, 10, 11, 12, 9, 10, 11, | |
| NCM | 32 | RA 11:20 AM - 12:50 PM | 6, 10, 11, 12, 9, 10, 11, | |
| NCM | 33 | RA 11:20 AM - 12:50 PM | 6, 10, 11, 12, 9, 10, 11, | 
 
    