Check out new CGPA Calculator
Search by Faculty Initial
Possibilities:
BUS498| Faculty | Section | Time | Prev Sections | Prev Sem, year |
|---|---|---|---|---|
| ALK | 1 | TBA | 10, 10, 42, 51, 86, 87, | |
| ALK | 2 | TBA | 10, 10, 42, 51, 86, 87, | |
| ALK | 3 | TBA | 10, 10, 42, 51, 86, 87, | |
| ALK | 4 | TBA | 10, 10, 42, 51, 86, 87, | |
| ALK | 5 | TBA | 10, 10, 42, 51, 86, 87, | |
| ALK | 6 | TBA | 10, 10, 42, 51, 86, 87, | |
| ALK | 7 | TBA | 10, 10, 42, 51, 86, 87, | |
| ALK | 8 | TBA | 10, 10, 42, 51, 86, 87, | |
| ALK | 9 | TBA | 10, 10, 42, 51, 86, 87, | |
| ALK | 10 | TBA | 10, 10, 42, 51, 86, 87, | |
| ALK | 11 | TBA | 10, 10, 42, 51, 86, 87, | |
| ALK | 12 | TBA | 10, 10, 42, 51, 86, 87, | |
| ALK | 13 | TBA | 10, 10, 42, 51, 86, 87, | |
| ALK | 14 | TBA | 10, 10, 42, 51, 86, 87, | |
| ALK | 15 | TBA | 10, 10, 42, 51, 86, 87, | |
| ALK | 16 | TBA | 10, 10, 42, 51, 86, 87, | |
| ALK | 17 | TBA | 10, 10, 42, 51, 86, 87, | |
| ALK | 18 | TBA | 10, 10, 42, 51, 86, 87, | |
| ALK | 19 | TBA | 10, 10, 42, 51, 86, 87, | |
| ALK | 20 | TBA | 10, 10, 42, 51, 86, 87, | |
| ALK | 21 | TBA | 10, 10, 42, 51, 86, 87, | |
| ALK | 22 | TBA | 10, 10, 42, 51, 86, 87, | |
| ALK | 23 | TBA | 10, 10, 42, 51, 86, 87, | |
| ALK | 24 | TBA | 10, 10, 42, 51, 86, 87, | |
| ALK | 25 | TBA | 10, 10, 42, 51, 86, 87, | |
| ALK | 26 | TBA | 10, 10, 42, 51, 86, 87, | |
| ALK | 27 | TBA | 10, 10, 42, 51, 86, 87, | |
| ALK | 28 | TBA | 10, 10, 42, 51, 86, 87, | |
| ALK | 29 | TBA | 10, 10, 42, 51, 86, 87, | |
| ALK | 30 | TBA | 10, 10, 42, 51, 86, 87, | |
| ALK | 31 | TBA | 10, 10, 42, 51, 86, 87, | |
| ALK | 32 | TBA | 10, 10, 42, 51, 86, 87, | |
| ALK | 33 | TBA | 10, 10, 42, 51, 86, 87, | |
| ALK | 34 | TBA | 10, 10, 42, 51, 86, 87, | |
| ALK | 35 | TBA | 10, 10, 42, 51, 86, 87, | |
| ALK | 36 | TBA | 10, 10, 42, 51, 86, 87, | |
| ALK | 37 | TBA | 10, 10, 42, 51, 86, 87, | |
| ALK | 38 | TBA | 10, 10, 42, 51, 86, 87, | |
| ALK | 39 | TBA | 10, 10, 42, 51, 86, 87, | |
| ALK | 40 | TBA | 10, 10, 42, 51, 86, 87, | |
| ALK | 41 | TBA | 10, 10, 42, 51, 86, 87, | |
| ALK | 42 | TBA | 10, 10, 42, 51, 86, 87, | |
| ALK | 43 | TBA | 10, 10, 42, 51, 86, 87, | |
| ALK | 44 | TBA | 10, 10, 42, 51, 86, 87, | |
| ALK | 45 | TBA | 10, 10, 42, 51, 86, 87, | |
| ALK | 46 | TBA | 10, 10, 42, 51, 86, 87, | |
| ALK | 47 | TBA | 10, 10, 42, 51, 86, 87, | |
| ALK | 48 | TBA | 10, 10, 42, 51, 86, 87, | |
| ALK | 49 | TBA | 10, 10, 42, 51, 86, 87, | |
| ALK | 50 | TBA | 10, 10, 42, 51, 86, 87, | |
| ALK | 51 | TBA | 10, 10, 42, 51, 86, 87, | |
| ALK | 52 | TBA | 10, 10, 42, 51, 86, 87, | |
| ALK | 53 | TBA | 10, 10, 42, 51, 86, 87, | |
| ALK | 54 | TBA | 10, 10, 42, 51, 86, 87, | |
| ALK | 55 | TBA | 10, 10, 42, 51, 86, 87, | |
| ALK | 56 | TBA | 10, 10, 42, 51, 86, 87, | |
| ALK | 57 | TBA | 10, 10, 42, 51, 86, 87, | |
| ALK | 58 | TBA | 10, 10, 42, 51, 86, 87, | |
| ALK | 59 | TBA | 10, 10, 42, 51, 86, 87, | |
| ALK | 60 | TBA | 10, 10, 42, 51, 86, 87, | |
| ALK | 61 | TBA | 10, 10, 42, 51, 86, 87, | |
| ALK | 62 | TBA | 10, 10, 42, 51, 86, 87, | |
| ALK | 63 | TBA | 10, 10, 42, 51, 86, 87, | |
| ALK | 64 | TBA | 10, 10, 42, 51, 86, 87, | |
| ALK | 65 | TBA | 10, 10, 42, 51, 86, 87, | |
| ALK | 66 | TBA | 10, 10, 42, 51, 86, 87, | |
| ALK | 67 | TBA | 10, 10, 42, 51, 86, 87, | |
| ALK | 68 | TBA | 10, 10, 42, 51, 86, 87, | |
| ALK | 69 | TBA | 10, 10, 42, 51, 86, 87, | |
| ALK | 70 | TBA | 10, 10, 42, 51, 86, 87, | |
| ALK | 71 | TBA | 10, 10, 42, 51, 86, 87, | |
| ALK | 72 | TBA | 10, 10, 42, 51, 86, 87, | |
| ALK | 73 | TBA | 10, 10, 42, 51, 86, 87, | |
| ALK | 74 | TBA | 10, 10, 42, 51, 86, 87, | |
| ALK | 75 | TBA | 10, 10, 42, 51, 86, 87, | |
| ALK | 76 | TBA | 10, 10, 42, 51, 86, 87, | |
| ALK | 77 | TBA | 10, 10, 42, 51, 86, 87, | |
| ALK | 78 | TBA | 10, 10, 42, 51, 86, 87, | |
| ALK | 79 | TBA | 10, 10, 42, 51, 86, 87, | |
| ALK | 80 | TBA | 10, 10, 42, 51, 86, 87, | |
| ALK | 81 | TBA | 10, 10, 42, 51, 86, 87, | |
| ALK | 82 | TBA | 10, 10, 42, 51, 86, 87, | |
| ALK | 83 | TBA | 10, 10, 42, 51, 86, 87, | |
| ALK | 84 | TBA | 10, 10, 42, 51, 86, 87, | |
| ALK | 85 | TBA | 10, 10, 42, 51, 86, 87, | |
| ALK | 86 | TBA | 10, 10, 42, 51, 86, 87, | |
| ALK | 87 | TBA | 10, 10, 42, 51, 86, 87, | |
| ALK | 88 | TBA | 10, 10, 42, 51, 86, 87, | |
| ALK | 89 | TBA | 10, 10, 42, 51, 86, 87, | |
| ALK | 90 | TBA | 10, 10, 42, 51, 86, 87, | |
| ALK | 91 | TBA | 10, 10, 42, 51, 86, 87, | |
| ALK | 92 | TBA | 10, 10, 42, 51, 86, 87, | |
| ALK | 93 | TBA | 10, 10, 42, 51, 86, 87, | |
| ALK | 94 | TBA | 10, 10, 42, 51, 86, 87, | |
| ALK | 95 | TBA | 10, 10, 42, 51, 86, 87, | |
| ALK | 96 | TBA | 10, 10, 42, 51, 86, 87, | |
| ALK | 97 | TBA | 10, 10, 42, 51, 86, 87, | |
| ALK | 98 | TBA | 10, 10, 42, 51, 86, 87, | |
| ALK | 99 | TBA | 10, 10, 42, 51, 86, 87, | |
| ALK | 100 | TBA | 10, 10, 42, 51, 86, 87, | |
| ALK | 101 | TBA | 10, 10, 42, 51, 86, 87, | |
| ALK | 102 | TBA | 10, 10, 42, 51, 86, 87, | |
| ALK | 103 | TBA | 10, 10, 42, 51, 86, 87, | |
| ALK | 104 | TBA | 10, 10, 42, 51, 86, 87, | |
| ALK | 105 | TBA | 10, 10, 42, 51, 86, 87, | |
| ALK | 106 | TBA | 10, 10, 42, 51, 86, 87, |
.jpg)