Check out new CGPA Calculator
Search by Faculty Initial
Possibilities:
BUS498| Faculty | Section | Time | Prev Sections | Prev Sem, year |
|---|---|---|---|---|
| RHL | 1 | TBA | 66, 62, 84, 26, 26, 50, | |
| RHL | 2 | TBA | 66, 62, 84, 26, 26, 50, | |
| RHL | 3 | TBA | 66, 62, 84, 26, 26, 50, | |
| RHL | 4 | TBA | 66, 62, 84, 26, 26, 50, | |
| RHL | 5 | TBA | 66, 62, 84, 26, 26, 50, | |
| RHL | 6 | TBA | 66, 62, 84, 26, 26, 50, | |
| RHL | 7 | TBA | 66, 62, 84, 26, 26, 50, | |
| RHL | 8 | TBA | 66, 62, 84, 26, 26, 50, | |
| RHL | 9 | TBA | 66, 62, 84, 26, 26, 50, | |
| RHL | 10 | TBA | 66, 62, 84, 26, 26, 50, | |
| RHL | 11 | TBA | 66, 62, 84, 26, 26, 50, | |
| RHL | 12 | TBA | 66, 62, 84, 26, 26, 50, | |
| RHL | 13 | TBA | 66, 62, 84, 26, 26, 50, | |
| RHL | 14 | TBA | 66, 62, 84, 26, 26, 50, | |
| RHL | 15 | TBA | 66, 62, 84, 26, 26, 50, | |
| RHL | 16 | TBA | 66, 62, 84, 26, 26, 50, | |
| RHL | 17 | TBA | 66, 62, 84, 26, 26, 50, | |
| RHL | 18 | TBA | 66, 62, 84, 26, 26, 50, | |
| RHL | 19 | TBA | 66, 62, 84, 26, 26, 50, | |
| RHL | 20 | TBA | 66, 62, 84, 26, 26, 50, | |
| RHL | 21 | TBA | 66, 62, 84, 26, 26, 50, | |
| RHL | 22 | TBA | 66, 62, 84, 26, 26, 50, | |
| RHL | 23 | TBA | 66, 62, 84, 26, 26, 50, | |
| RHL | 24 | TBA | 66, 62, 84, 26, 26, 50, | |
| RHL | 25 | TBA | 66, 62, 84, 26, 26, 50, | |
| RHL | 26 | TBA | 66, 62, 84, 26, 26, 50, | |
| RHL | 27 | TBA | 66, 62, 84, 26, 26, 50, | |
| RHL | 28 | TBA | 66, 62, 84, 26, 26, 50, | |
| RHL | 29 | TBA | 66, 62, 84, 26, 26, 50, | |
| RHL | 30 | TBA | 66, 62, 84, 26, 26, 50, | |
| RHL | 31 | TBA | 66, 62, 84, 26, 26, 50, | |
| RHL | 32 | TBA | 66, 62, 84, 26, 26, 50, | |
| RHL | 33 | TBA | 66, 62, 84, 26, 26, 50, | |
| RHL | 34 | TBA | 66, 62, 84, 26, 26, 50, | |
| RHL | 35 | TBA | 66, 62, 84, 26, 26, 50, | |
| RHL | 36 | TBA | 66, 62, 84, 26, 26, 50, | |
| RHL | 37 | TBA | 66, 62, 84, 26, 26, 50, | |
| RHL | 38 | TBA | 66, 62, 84, 26, 26, 50, | |
| RHL | 39 | TBA | 66, 62, 84, 26, 26, 50, | |
| RHL | 40 | TBA | 66, 62, 84, 26, 26, 50, | |
| RHL | 41 | TBA | 66, 62, 84, 26, 26, 50, | |
| RHL | 42 | TBA | 66, 62, 84, 26, 26, 50, | |
| RHL | 43 | TBA | 66, 62, 84, 26, 26, 50, | |
| RHL | 44 | TBA | 66, 62, 84, 26, 26, 50, | |
| RHL | 45 | TBA | 66, 62, 84, 26, 26, 50, | |
| RHL | 46 | TBA | 66, 62, 84, 26, 26, 50, | |
| RHL | 47 | TBA | 66, 62, 84, 26, 26, 50, | |
| RHL | 48 | TBA | 66, 62, 84, 26, 26, 50, | |
| RHL | 49 | TBA | 66, 62, 84, 26, 26, 50, | |
| RHL | 50 | TBA | 66, 62, 84, 26, 26, 50, | |
| RHL | 51 | TBA | 66, 62, 84, 26, 26, 50, | |
| RHL | 52 | TBA | 66, 62, 84, 26, 26, 50, | |
| RHL | 53 | TBA | 66, 62, 84, 26, 26, 50, | |
| RHL | 54 | TBA | 66, 62, 84, 26, 26, 50, | |
| RHL | 55 | TBA | 66, 62, 84, 26, 26, 50, | |
| RHL | 56 | TBA | 66, 62, 84, 26, 26, 50, | |
| RHL | 57 | TBA | 66, 62, 84, 26, 26, 50, | |
| RHL | 58 | TBA | 66, 62, 84, 26, 26, 50, | |
| RHL | 59 | TBA | 66, 62, 84, 26, 26, 50, | |
| RHL | 60 | TBA | 66, 62, 84, 26, 26, 50, | |
| RHL | 61 | TBA | 66, 62, 84, 26, 26, 50, | |
| RHL | 62 | TBA | 66, 62, 84, 26, 26, 50, | |
| RHL | 63 | TBA | 66, 62, 84, 26, 26, 50, | |
| RHL | 64 | TBA | 66, 62, 84, 26, 26, 50, | |
| RHL | 65 | TBA | 66, 62, 84, 26, 26, 50, | |
| RHL | 66 | TBA | 66, 62, 84, 26, 26, 50, | |
| RHL | 67 | TBA | 66, 62, 84, 26, 26, 50, | |
| RHL | 68 | TBA | 66, 62, 84, 26, 26, 50, | |
| RHL | 69 | TBA | 66, 62, 84, 26, 26, 50, | |
| RHL | 70 | TBA | 66, 62, 84, 26, 26, 50, | |
| RHL | 71 | TBA | 66, 62, 84, 26, 26, 50, | |
| RHL | 72 | TBA | 66, 62, 84, 26, 26, 50, | |
| RHL | 73 | TBA | 66, 62, 84, 26, 26, 50, | |
| RHL | 74 | TBA | 66, 62, 84, 26, 26, 50, | |
| RHL | 75 | TBA | 66, 62, 84, 26, 26, 50, | |
| RHL | 76 | TBA | 66, 62, 84, 26, 26, 50, | |
| RHL | 77 | TBA | 66, 62, 84, 26, 26, 50, | |
| RHL | 78 | TBA | 66, 62, 84, 26, 26, 50, | |
| RHL | 79 | TBA | 66, 62, 84, 26, 26, 50, | |
| RHL | 80 | TBA | 66, 62, 84, 26, 26, 50, | |
| RHL | 81 | TBA | 66, 62, 84, 26, 26, 50, | |
| RHL | 82 | TBA | 66, 62, 84, 26, 26, 50, | |
| RHL | 83 | TBA | 66, 62, 84, 26, 26, 50, | |
| RHL | 84 | TBA | 66, 62, 84, 26, 26, 50, | |
| RHL | 85 | TBA | 66, 62, 84, 26, 26, 50, | |
| RHL | 86 | TBA | 66, 62, 84, 26, 26, 50, | |
| RHL | 87 | TBA | 66, 62, 84, 26, 26, 50, | |
| RHL | 88 | TBA | 66, 62, 84, 26, 26, 50, | |
| RHL | 89 | TBA | 66, 62, 84, 26, 26, 50, | |
| RHL | 90 | TBA | 66, 62, 84, 26, 26, 50, | |
| RHL | 91 | TBA | 66, 62, 84, 26, 26, 50, | |
| RHL | 92 | TBA | 66, 62, 84, 26, 26, 50, | |
| RHL | 93 | TBA | 66, 62, 84, 26, 26, 50, | |
| RHL | 94 | TBA | 66, 62, 84, 26, 26, 50, | |
| RHL | 95 | TBA | 66, 62, 84, 26, 26, 50, | |
| RHL | 96 | TBA | 66, 62, 84, 26, 26, 50, | |
| RHL | 97 | TBA | 66, 62, 84, 26, 26, 50, | |
| RHL | 98 | TBA | 66, 62, 84, 26, 26, 50, | |
| RHL | 99 | TBA | 66, 62, 84, 26, 26, 50, | |
| RHL | 100 | TBA | 66, 62, 84, 26, 26, 50, | |
| RHL | 101 | TBA | 66, 62, 84, 26, 26, 50, | |
| RHL | 102 | TBA | 66, 62, 84, 26, 26, 50, | |
| RHL | 103 | TBA | 66, 62, 84, 26, 26, 50, | |
| RHL | 104 | TBA | 66, 62, 84, 26, 26, 50, | |
| RHL | 105 | TBA | 66, 62, 84, 26, 26, 50, | |
| RHL | 106 | TBA | 66, 62, 84, 26, 26, 50, |
