Check out new CGPA Calculator
Search by Faculty Initial
Possibilities:
BUS498| Faculty | Section | Time | Prev Sections | Prev Sem, year |
|---|---|---|---|---|
| TuA | 1 | TBA | 40, 43, 71, 13, 11, 46, 16, 42, | |
| TuA | 2 | TBA | 40, 43, 71, 13, 11, 46, 16, 42, | |
| TuA | 3 | TBA | 40, 43, 71, 13, 11, 46, 16, 42, | |
| TuA | 4 | TBA | 40, 43, 71, 13, 11, 46, 16, 42, | |
| TuA | 5 | TBA | 40, 43, 71, 13, 11, 46, 16, 42, | |
| TuA | 6 | TBA | 40, 43, 71, 13, 11, 46, 16, 42, | |
| TuA | 7 | TBA | 40, 43, 71, 13, 11, 46, 16, 42, | |
| TuA | 8 | TBA | 40, 43, 71, 13, 11, 46, 16, 42, | |
| TuA | 9 | TBA | 40, 43, 71, 13, 11, 46, 16, 42, | |
| TuA | 10 | TBA | 40, 43, 71, 13, 11, 46, 16, 42, | |
| TuA | 11 | TBA | 40, 43, 71, 13, 11, 46, 16, 42, | |
| TuA | 12 | TBA | 40, 43, 71, 13, 11, 46, 16, 42, | |
| TuA | 13 | TBA | 40, 43, 71, 13, 11, 46, 16, 42, | |
| TuA | 14 | TBA | 40, 43, 71, 13, 11, 46, 16, 42, | |
| TuA | 15 | TBA | 40, 43, 71, 13, 11, 46, 16, 42, | |
| TuA | 16 | TBA | 40, 43, 71, 13, 11, 46, 16, 42, | |
| TuA | 17 | TBA | 40, 43, 71, 13, 11, 46, 16, 42, | |
| TuA | 18 | TBA | 40, 43, 71, 13, 11, 46, 16, 42, | |
| TuA | 19 | TBA | 40, 43, 71, 13, 11, 46, 16, 42, | |
| TuA | 20 | TBA | 40, 43, 71, 13, 11, 46, 16, 42, | |
| TuA | 21 | TBA | 40, 43, 71, 13, 11, 46, 16, 42, | |
| TuA | 22 | TBA | 40, 43, 71, 13, 11, 46, 16, 42, | |
| TuA | 23 | TBA | 40, 43, 71, 13, 11, 46, 16, 42, | |
| TuA | 24 | TBA | 40, 43, 71, 13, 11, 46, 16, 42, | |
| TuA | 25 | TBA | 40, 43, 71, 13, 11, 46, 16, 42, | |
| TuA | 26 | TBA | 40, 43, 71, 13, 11, 46, 16, 42, | |
| TuA | 27 | TBA | 40, 43, 71, 13, 11, 46, 16, 42, | |
| TuA | 28 | TBA | 40, 43, 71, 13, 11, 46, 16, 42, | |
| TuA | 29 | TBA | 40, 43, 71, 13, 11, 46, 16, 42, | |
| TuA | 30 | TBA | 40, 43, 71, 13, 11, 46, 16, 42, | |
| TuA | 31 | TBA | 40, 43, 71, 13, 11, 46, 16, 42, | |
| TuA | 32 | TBA | 40, 43, 71, 13, 11, 46, 16, 42, | |
| TuA | 33 | TBA | 40, 43, 71, 13, 11, 46, 16, 42, | |
| TuA | 34 | TBA | 40, 43, 71, 13, 11, 46, 16, 42, | |
| TuA | 35 | TBA | 40, 43, 71, 13, 11, 46, 16, 42, | |
| TuA | 36 | TBA | 40, 43, 71, 13, 11, 46, 16, 42, | |
| TuA | 37 | TBA | 40, 43, 71, 13, 11, 46, 16, 42, | |
| TuA | 38 | TBA | 40, 43, 71, 13, 11, 46, 16, 42, | |
| TuA | 39 | TBA | 40, 43, 71, 13, 11, 46, 16, 42, | |
| TuA | 40 | TBA | 40, 43, 71, 13, 11, 46, 16, 42, | |
| TuA | 41 | TBA | 40, 43, 71, 13, 11, 46, 16, 42, | |
| TuA | 42 | TBA | 40, 43, 71, 13, 11, 46, 16, 42, | |
| TuA | 43 | TBA | 40, 43, 71, 13, 11, 46, 16, 42, | |
| TuA | 44 | TBA | 40, 43, 71, 13, 11, 46, 16, 42, | |
| TuA | 45 | TBA | 40, 43, 71, 13, 11, 46, 16, 42, | |
| TuA | 46 | TBA | 40, 43, 71, 13, 11, 46, 16, 42, | |
| TuA | 47 | TBA | 40, 43, 71, 13, 11, 46, 16, 42, | |
| TuA | 48 | TBA | 40, 43, 71, 13, 11, 46, 16, 42, | |
| TuA | 49 | TBA | 40, 43, 71, 13, 11, 46, 16, 42, | |
| TuA | 50 | TBA | 40, 43, 71, 13, 11, 46, 16, 42, | |
| TuA | 51 | TBA | 40, 43, 71, 13, 11, 46, 16, 42, | |
| TuA | 52 | TBA | 40, 43, 71, 13, 11, 46, 16, 42, | |
| TuA | 53 | TBA | 40, 43, 71, 13, 11, 46, 16, 42, | |
| TuA | 54 | TBA | 40, 43, 71, 13, 11, 46, 16, 42, | |
| TuA | 55 | TBA | 40, 43, 71, 13, 11, 46, 16, 42, | |
| TuA | 56 | TBA | 40, 43, 71, 13, 11, 46, 16, 42, | |
| TuA | 57 | TBA | 40, 43, 71, 13, 11, 46, 16, 42, | |
| TuA | 58 | TBA | 40, 43, 71, 13, 11, 46, 16, 42, | |
| TuA | 59 | TBA | 40, 43, 71, 13, 11, 46, 16, 42, | |
| TuA | 60 | TBA | 40, 43, 71, 13, 11, 46, 16, 42, | |
| TuA | 61 | TBA | 40, 43, 71, 13, 11, 46, 16, 42, | |
| TuA | 62 | TBA | 40, 43, 71, 13, 11, 46, 16, 42, | |
| TuA | 63 | TBA | 40, 43, 71, 13, 11, 46, 16, 42, | |
| TuA | 64 | TBA | 40, 43, 71, 13, 11, 46, 16, 42, | |
| TuA | 65 | TBA | 40, 43, 71, 13, 11, 46, 16, 42, | |
| TuA | 66 | TBA | 40, 43, 71, 13, 11, 46, 16, 42, | |
| TuA | 67 | TBA | 40, 43, 71, 13, 11, 46, 16, 42, | |
| TuA | 68 | TBA | 40, 43, 71, 13, 11, 46, 16, 42, | |
| TuA | 69 | TBA | 40, 43, 71, 13, 11, 46, 16, 42, | |
| TuA | 70 | TBA | 40, 43, 71, 13, 11, 46, 16, 42, | |
| TuA | 71 | TBA | 40, 43, 71, 13, 11, 46, 16, 42, | |
| TuA | 72 | TBA | 40, 43, 71, 13, 11, 46, 16, 42, | |
| TuA | 73 | TBA | 40, 43, 71, 13, 11, 46, 16, 42, | |
| TuA | 74 | TBA | 40, 43, 71, 13, 11, 46, 16, 42, | |
| TuA | 75 | TBA | 40, 43, 71, 13, 11, 46, 16, 42, | |
| TuA | 76 | TBA | 40, 43, 71, 13, 11, 46, 16, 42, | |
| TuA | 77 | TBA | 40, 43, 71, 13, 11, 46, 16, 42, | |
| TuA | 78 | TBA | 40, 43, 71, 13, 11, 46, 16, 42, | |
| TuA | 79 | TBA | 40, 43, 71, 13, 11, 46, 16, 42, | |
| TuA | 80 | TBA | 40, 43, 71, 13, 11, 46, 16, 42, | |
| TuA | 81 | TBA | 40, 43, 71, 13, 11, 46, 16, 42, | |
| TuA | 82 | TBA | 40, 43, 71, 13, 11, 46, 16, 42, | |
| TuA | 83 | TBA | 40, 43, 71, 13, 11, 46, 16, 42, | |
| TuA | 84 | TBA | 40, 43, 71, 13, 11, 46, 16, 42, | |
| TuA | 85 | TBA | 40, 43, 71, 13, 11, 46, 16, 42, | |
| TuA | 86 | TBA | 40, 43, 71, 13, 11, 46, 16, 42, | |
| TuA | 87 | TBA | 40, 43, 71, 13, 11, 46, 16, 42, | |
| TuA | 88 | TBA | 40, 43, 71, 13, 11, 46, 16, 42, | |
| TuA | 89 | TBA | 40, 43, 71, 13, 11, 46, 16, 42, | |
| TuA | 90 | TBA | 40, 43, 71, 13, 11, 46, 16, 42, | |
| TuA | 91 | TBA | 40, 43, 71, 13, 11, 46, 16, 42, | |
| TuA | 92 | TBA | 40, 43, 71, 13, 11, 46, 16, 42, | |
| TuA | 93 | TBA | 40, 43, 71, 13, 11, 46, 16, 42, | |
| TuA | 94 | TBA | 40, 43, 71, 13, 11, 46, 16, 42, | |
| TuA | 95 | TBA | 40, 43, 71, 13, 11, 46, 16, 42, | |
| TuA | 96 | TBA | 40, 43, 71, 13, 11, 46, 16, 42, | |
| TuA | 97 | TBA | 40, 43, 71, 13, 11, 46, 16, 42, | |
| TuA | 98 | TBA | 40, 43, 71, 13, 11, 46, 16, 42, | |
| TuA | 99 | TBA | 40, 43, 71, 13, 11, 46, 16, 42, | |
| TuA | 100 | TBA | 40, 43, 71, 13, 11, 46, 16, 42, | |
| TuA | 101 | TBA | 40, 43, 71, 13, 11, 46, 16, 42, | |
| TuA | 102 | TBA | 40, 43, 71, 13, 11, 46, 16, 42, | |
| TuA | 103 | TBA | 40, 43, 71, 13, 11, 46, 16, 42, | |
| TuA | 104 | TBA | 40, 43, 71, 13, 11, 46, 16, 42, | |
| TuA | 105 | TBA | 40, 43, 71, 13, 11, 46, 16, 42, | |
| TuA | 106 | TBA | 40, 43, 71, 13, 11, 46, 16, 42, |
