Check out new CGPA Calculator
Search by Faculty Initial
Possibilities:
CSE215| Faculty | Section | Time | Prev Sections | Prev Sem, year |
|---|---|---|---|---|
| SvA | 1 | MW 11:20 AM - 12:50 PM | 2, 3, 2, 3, 6, 4, 5, 2, 16, 9, 10, 8, 9, | |
| SvA | 2 | MW 09:40 AM - 11:10 AM | 2, 3, 2, 3, 6, 4, 5, 2, 16, 9, 10, 8, 9, | |
| SvA | 3 | ST 08:00 AM - 09:30 AM | 2, 3, 2, 3, 6, 4, 5, 2, 16, 9, 10, 8, 9, | |
| SvA | 5 | ST 09:40 AM - 11:10 AM | 2, 3, 2, 3, 6, 4, 5, 2, 16, 9, 10, 8, 9, | |
| SvA | 6 | ST 11:20 AM - 12:50 PM | 2, 3, 2, 3, 6, 4, 5, 2, 16, 9, 10, 8, 9, | |
| SvA | 8 | MW 11:20 AM - 12:50 PM | 2, 3, 2, 3, 6, 4, 5, 2, 16, 9, 10, 8, 9, | |
| SvA | 10 | ST 08:00 AM - 09:30 AM | 2, 3, 2, 3, 6, 4, 5, 2, 16, 9, 10, 8, 9, | |
| SvA | 11 | ST 09:40 AM - 11:10 AM | 2, 3, 2, 3, 6, 4, 5, 2, 16, 9, 10, 8, 9, | |
| SvA | 15 | ST 08:00 AM - 09:30 AM | 2, 3, 2, 3, 6, 4, 5, 2, 16, 9, 10, 8, 9, | |
| SvA | 16 | ST 09:40 AM - 11:10 AM | 2, 3, 2, 3, 6, 4, 5, 2, 16, 9, 10, 8, 9, |
