Check out new CGPA Calculator
Search by Faculty Initial
Possibilities:
EEE452| Faculty | Section | Time | Prev Sections | Prev Sem, year |
|---|---|---|---|---|
| Rkz | 1 | ST 04:20 PM - 05:50 PM | 2, 3, 4, 2, 3, 4, 1, 2, 1, 2, 5, 11, 1, 2, 3, 11, 1, 2, 3, 11, 1, 3, 11, 1, 2, 3, 4, 1, 2, 3, 4, | |
| Rkz | 2 | MW 04:20 PM - 05:50 PM | 2, 3, 4, 2, 3, 4, 1, 2, 1, 2, 5, 11, 1, 2, 3, 11, 1, 2, 3, 11, 1, 3, 11, 1, 2, 3, 4, 1, 2, 3, 4, | |
| Rkz | 3 | RA 09:40 AM - 11:10 AM | 2, 3, 4, 2, 3, 4, 1, 2, 1, 2, 5, 11, 1, 2, 3, 11, 1, 2, 3, 11, 1, 3, 11, 1, 2, 3, 4, 1, 2, 3, 4, | |
| Rkz | 4 | RA 11:20 AM - 12:50 PM | 2, 3, 4, 2, 3, 4, 1, 2, 1, 2, 5, 11, 1, 2, 3, 11, 1, 2, 3, 11, 1, 3, 11, 1, 2, 3, 4, 1, 2, 3, 4, | |
| Rkz | 7 | ST 02:40 PM - 04:10 PM | 2, 3, 4, 2, 3, 4, 1, 2, 1, 2, 5, 11, 1, 2, 3, 11, 1, 2, 3, 11, 1, 3, 11, 1, 2, 3, 4, 1, 2, 3, 4, | |
| Rkz | 8 | MW 02:40 PM - 04:10 PM | 2, 3, 4, 2, 3, 4, 1, 2, 1, 2, 5, 11, 1, 2, 3, 11, 1, 2, 3, 11, 1, 3, 11, 1, 2, 3, 4, 1, 2, 3, 4, | |
| Rkz | 9 | MW 04:20 PM - 05:50 PM | 2, 3, 4, 2, 3, 4, 1, 2, 1, 2, 5, 11, 1, 2, 3, 11, 1, 2, 3, 11, 1, 3, 11, 1, 2, 3, 4, 1, 2, 3, 4, |
