Check out new CGPA Calculator
Search by Faculty Initial
Possibilities:
HIS103| Faculty | Section | Time | Prev Sections | Prev Sem, year |
|---|---|---|---|---|
| AHO | 2 | RA 09:40 AM - 11:10 AM | 11, 12, 5, 6, 6, 5, 40, 3, | |
| AHO | 3 | RA 01:00 PM - 02:30 PM | 11, 12, 5, 6, 6, 5, 40, 3, | |
| AHO | 4 | RA 01:00 PM - 02:30 PM | 11, 12, 5, 6, 6, 5, 40, 3, | |
| AHO | 5 | RA 01:00 PM - 02:30 PM | 11, 12, 5, 6, 6, 5, 40, 3, | |
| AHO | 9 | RA 02:40 PM - 04:10 PM | 11, 12, 5, 6, 6, 5, 40, 3, | |
| AHO | 10 | RA 02:40 PM - 04:10 PM | 11, 12, 5, 6, 6, 5, 40, 3, | |
| AHO | 11 | RA 04:20 PM - 05:50 PM | 11, 12, 5, 6, 6, 5, 40, 3, | |
| AHO | 12 | RA 08:00 AM - 09:30 AM | 11, 12, 5, 6, 6, 5, 40, 3, | |
| AHO | 14 | RA 01:00 PM - 02:30 PM | 11, 12, 5, 6, 6, 5, 40, 3, | |
| AHO | 15 | RA 01:00 PM - 02:30 PM | 11, 12, 5, 6, 6, 5, 40, 3, | |
| AHO | 16 | RA 04:20 PM - 05:50 PM | 11, 12, 5, 6, 6, 5, 40, 3, | |
| AHO | 17 | RA 09:40 AM - 11:10 AM | 11, 12, 5, 6, 6, 5, 40, 3, | |
| AHO | 19 | RA 02:40 PM - 04:10 PM | 11, 12, 5, 6, 6, 5, 40, 3, | |
| AHO | 28 | RA 08:00 AM - 09:30 AM | 11, 12, 5, 6, 6, 5, 40, 3, | |
| AHO | 30 | RA 02:40 PM - 04:10 PM | 11, 12, 5, 6, 6, 5, 40, 3, | |
| AHO | 32 | RA 02:40 PM - 04:10 PM | 11, 12, 5, 6, 6, 5, 40, 3, | |
| AHO | 34 | RA 02:40 PM - 04:10 PM | 11, 12, 5, 6, 6, 5, 40, 3, | |
| AHO | 36 | RA 02:40 PM - 04:10 PM | 11, 12, 5, 6, 6, 5, 40, 3, | |
| AHO | 37 | RA 04:20 PM - 05:50 PM | 11, 12, 5, 6, 6, 5, 40, 3, |
